CH.11 BAMBOO SPECIES AND
RHIZOME FOR PLANTING
BAMBOO PLANTS LIST( For season 2001-2002)
1. Bamboo plants:
| No. | Botanical name | Runner or Clump |
|
| 1-1 | Phyllostachys aureosulcata f. spectabilis | R | |
| 1-2 | Phyllostachys aureosulcata f. aureocaulis | R | |
| 1-3 | Phyllostachys elegans McClure | R | |
| 1-4 | Phyllostachys nigra | R | |
| 1-5 | Phyllostachys aurea | R | |
| 1-6 | Phyllostachys vivax f. aureocalis | R | |
| 1-7 | Phyllostachys dulcis | R | |
| 1-8 | Phyllostachys glauca | R | |
| 1-9 | Phyllostachys bissetii | R | |
| 1-10 | Phyllostachys castilonis | R | |
| 1-11 | Sasa auricoma | ||
| 1-12 | Sasa fortunei | ||
| 1-13 | Sasa argenteastriatus | R | |
| 1-14 | Pseudosasa amabilis | C&R | |
| 1-15 | Bambusa ventricosa | C&R | |
| 1-16 | Phyllostachys propinqua | R | |
| 1-17 | Phyllostachys parvifolia | R | |
| 1-18 | Phyllostachys bamboosoides | R | |
| 1-19 | Phyllostachys bamboosoides f. lacrima-deae | R | |
| 1-20 | Phyllostachys incarnata | R | |
| 1-21 | Phyllostachys iridescens | R | |
| 1-22 | Chimonobambusa quadrangularis | R | |
| 1-23 | Indosasa amara | C | |
| 1-24 | Fagesia yunnanensis | C | |
| 1-25 | Fagesia frastiflexa | R | |
| 1-26 | Qiongzhuca tumidinoda | C&R | |
| 1-27 | Fagesia spp. | C | |
| 1-28 | Yushania spp. | C | |
| 1-29 | C |
| Note: a. Inquiring Other bamboo species(not listed in above), please email us. |
| b. delivery : from Oct,2001 to April, 2002 |
| c.Packing: we will ake the plants out of the pots first, wash the roots well to remove the soil, then put some moss around the roots, finally pack the plants by plastic bag. |
| d. Phyosanitary certificate issued by China official quarantine office. |
Office Add: Beijing, China
E-mail: bamboo@chinabamboo.com
Website: http://www.chinabamboo.com/plant.htm